| TEL: 0131 2026101 | FAX: 0845 475 1092 | EMAIL: | Privacy Policy |
| Capital Vehicle Management, Centrex House, 1 Simpson Parkway, Kirkton Campus, EH54 7BH |
Copyright © 2006-2012 Capital Vehicle Management, All rights reserved.
Choose a make and model within your budget.
Fill out credit proposal Form.
Finance approved - We order your new vehicle.
Documentation to be completed and returned.
We deliver your brand new vehicle direct to your door.
Yes it's that EASY!
A selection of our top 4x4 offers
![]() | Suzuki Jimny, 4x4 £200.95 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.3 VVT SZ3 3dr | 36 | £200.95 | ![]() | view details |
| 1.3 VVT SZ4 3dr | 36 | £221.51 | ![]() | view details |
![]() | Honda CR-V, 4x4 £207.58 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 i-VTEC SE+ 5dr | 36 | £207.58 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 36 | £219.61 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 36 | £225.80 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 36 | £232.16 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 36 | £246.73 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £249.42 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 36 | £253.77 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 48 | £256.54 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 36 | £265.09 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 48 | £268.69 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 36 | £272.47 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 36 | £275.37 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 36 | £281.89 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 48 | £282.23 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 48 | £283.71 | ![]() | view details |
| 2.0 i-VTEC ES 5dr | 24 | £283.80 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 48 | £284.77 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 48 | £294.06 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr | 24 | £295.20 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 36 | £297.25 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 48 | £300.74 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 48 | £307.13 | ![]() | view details |
| 2.0 i-VTEC SE+ 5dr Auto | 24 | £307.30 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 36 | £307.64 | ![]() | view details |
| 2.0 i-VTEC ES 5dr Auto | 24 | £310.90 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 48 | £323.18 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr | 24 | £325.43 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 48 | £325.68 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 36 | £338.41 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 48 | £338.80 | ![]() | view details |
| 2.0 i-VTEC EX 5dr | 24 | £339.29 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 48 | £343.00 | ![]() | view details |
| 2.2 i-DTEC ES 5dr | 24 | £348.13 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 48 | £363.49 | ![]() | view details |
| 2.2 i-DTEC SE+ 5dr Auto | 24 | £366.44 | ![]() | view details |
| 2.0 i-VTEC EX 5dr Auto | 24 | £367.53 | ![]() | view details |
| 2.2 i-DTEC ES 5dr Auto | 24 | £389.34 | ![]() | view details |
| 2.2 i-DTEC EX 5dr | 24 | £404.54 | ![]() | view details |
| 2.2 i-DTEC EX 5dr Auto | 24 | £441.09 | ![]() | view details |
![]() | Kia Sportage, 4x4 £207.95 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 GDi 1 5dr | 36 | £207.95 | ![]() | view details |
| 1.6 GDi 1 5dr | 48 | £209.71 | ![]() | view details |
| 1.7 CRDi 1 5dr | 48 | £216.59 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £217.63 | ![]() | view details |
| 1.6 GDi 1 5dr | 36 | £226.89 | ![]() | view details |
| 1.6 GDi 2 5dr | 48 | £228.20 | ![]() | view details |
| 1.7 CRDi 2 5dr | 48 | £235.25 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £236.00 | ![]() | view details |
| 1.7 CRDi 1 5dr | 36 | £236.59 | ![]() | view details |
| 1.6 GDi 2 5dr | 36 | £248.87 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £254.00 | ![]() | view details |
| 1.7 CRDi 3 5dr | 48 | £254.11 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 48 | £256.17 | ![]() | view details |
| 1.7 CRDi 2 5dr | 36 | £256.45 | ![]() | view details |
| 1.6 GDi 1 5dr | 24 | £260.48 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 48 | £264.93 | ![]() | view details |
| 2.0 KX-2 5dr | 48 | £266.11 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £266.30 | ![]() | view details |
| 1.7 CRDi 1 5dr | 24 | £274.54 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 48 | £275.18 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 36 | £275.95 | ![]() | view details |
| 1.7 CRDi 3 5dr | 36 | £278.84 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 48 | £279.67 | ![]() | view details |
| 1.6 GDi 2 5dr | 24 | £281.75 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 48 | £284.93 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 36 | £289.17 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 48 | £291.44 | ![]() | view details |
| 2.0 KX-2 5dr | 36 | £291.83 | ![]() | view details |
| 1.7 CRDi 2 5dr | 24 | £294.75 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 36 | £298.02 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 48 | £300.83 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 36 | £304.63 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 36 | £308.86 | ![]() | view details |
| 2.0 CRDi KX-2 5dr | 24 | £312.68 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 36 | £315.37 | ![]() | view details |
| 1.7 CRDi 3 5dr | 24 | £316.72 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 36 | £322.76 | ![]() | view details |
| 2.0 CRDi KX-3 5dr | 24 | £331.13 | ![]() | view details |
| 1.7 CRDi 3 5dr [Sat Nav] | 24 | £331.85 | ![]() | view details |
| 2.0 KX-2 5dr | 24 | £334.30 | ![]() | view details |
| 2.0 CRDi KX-2 5dr Auto | 24 | £340.48 | ![]() | view details |
| 2.0 CRDi KX-3 5dr [Sat Nav] | 24 | £342.54 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto | 24 | £348.26 | ![]() | view details |
| 2.0 CRDi KX-3 5dr Auto [Sat Nav] | 24 | £358.19 | ![]() | view details |
![]() | Hyundai IX35, 4x4 £214.45 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.7 CRDi Premium 5dr 2WD | 48 | £214.45 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 48 | £216.04 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 48 | £221.23 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 48 | £221.82 | ![]() | view details |
| 1.7 CRDi Style 5dr 2WD | 36 | £232.28 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 48 | £234.58 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 48 | £245.51 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 36 | £246.10 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 36 | £246.61 | ![]() | view details |
| 1.7 CRDi Premium 5dr 2WD | 36 | £251.79 | ![]() | view details |
| 1.7 CRDi Premium 5dr [Media Pack] 2WD | 36 | £262.90 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Media Pack] | 48 | £283.79 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 36 | £289.95 | ![]() | view details |
| 1.6 GDI Style 5dr [ISG] 2WD | 24 | £290.99 | ![]() | view details |
| 1.6 GDI Style 5dr 2WD | 24 | £291.31 | ![]() | view details |
| 2.0 CRDi Premium 5dr | 48 | £292.24 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 48 | £311.28 | ![]() | view details |
| 2.0 CRDi Premium 5dr [Ind/Media Pack] | 36 | £316.95 | ![]() | view details |
| 2.0 CRDi Premium 5dr Auto | 36 | £331.13 | ![]() | view details |
![]() | Vauxhall Antara, 4x4 £224.99 + VAT per month (24 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CDTi SE 5dr | 24 | £224.99 | ![]() | view details |
| 2.2 CDTi SE 5dr | 36 | £239.99 | ![]() | view details |
| 2.2 CDTi SE 5dr | 24 | £249.99 | ![]() | view details |
| 2.2 CDTi SE 5dr Auto | 36 | £269.99 | ![]() | view details |
| 2.2 CDTi SE 5dr Auto | 24 | £289.99 | ![]() | view details |
| 2.2 CDTi Exclusiv 5dr [2WD] [Start Stop] | 36 | £303.57 | ![]() | view details |
| 2.4i 16v Exclusiv 5dr | 36 | £311.02 | ![]() | view details |
![]() | Suzuki Grand Vitara, 4x4 £248.36 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 1.6 VVT SZ3 3dr | 36 | £248.36 | ![]() | view details |
| 2.4 VVT SZ4 5dr | 36 | £292.74 | ![]() | view details |
| 1.9 DDiS SZ5 5dr | 36 | £309.14 | ![]() | view details |
| 1.9 DDiS SZ-T 5dr | 36 | £407.00 | ![]() | view details |
![]() | Volkswagen Tiguan, 4x4 £259.00 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDi BlueMotion Tech Sport 5dr [2WD] | 36 | £259.00 | ![]() | view details |
| 2.0 TDi BlueMotion Tech S 110 5dr [2WD] | 36 | £294.12 | ![]() | view details |
| 1.4 TSi BlueMotion Tech S 5dr [2WD] | 36 | £317.50 | ![]() | view details |
![]() | Jeep Compass, 4x4 £282.66 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 Sport 5dr [2WD] | 36 | £282.66 | ![]() | view details |
| 2.2 CRD Sport + 5dr [2WD] | 36 | £321.08 | ![]() | view details |
| 2.2 CRD 70th Anniversary 5dr | 36 | £355.76 | ![]() | view details |
| 2.2 CRD Limited 5dr | 36 | £376.62 | ![]() | view details |
![]() | Chevrolet Captiva, 4x4 £283.59 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 VCDi LT 5dr [7 Seats] | 48 | £283.59 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 48 | £292.85 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 48 | £304.30 | ![]() | view details |
| 2.2 VCDi LT 5dr [7 Seats] | 36 | £311.99 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 48 | £319.50 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 36 | £319.99 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 36 | £332.99 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 36 | £349.88 | ![]() | view details |
| 2.2 VCDi LT 5dr [7 Seats] | 24 | £357.45 | ![]() | view details |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 24 | £363.62 | ![]() | view details |
| 2.2 VCDi LTZ 5dr [7 Seats] | 24 | £379.39 | ![]() | view details |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 24 | £398.28 | ![]() | view details |
| 2.2 VCDi 163 LS 5dr FWD | 36 | £450.28 | ![]() | view details |
![]() | Hyundai Santa Fe, 4x4 £287.16 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £287.16 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 48 | £301.12 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 48 | £306.32 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 48 | £319.82 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 48 | £324.48 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 48 | £327.89 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 48 | £332.33 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 48 | £333.18 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 48 | £339.34 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 36 | £343.38 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 48 | £343.85 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 36 | £346.45 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 48 | £351.56 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 36 | £352.39 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 48 | £357.27 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 36 | £359.72 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 36 | £359.91 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 48 | £365.12 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 36 | £367.01 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 36 | £368.22 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 36 | £371.91 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 36 | £380.04 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 36 | £386.57 | ![]() | view details |
| 2.2 CRDi Style 5dr [5 Seats] | 24 | £394.13 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 36 | £395.55 | ![]() | view details |
| 2.2 CRDi Style 5dr [7 Seats] | 24 | £399.71 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 36 | £402.84 | ![]() | view details |
| 2.2 CRDi Premium 5dr [5 Seats] | 24 | £422.57 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [5 Seats] | 24 | £426.44 | ![]() | view details |
| 2.2 CRDi Premium 5dr [7 Seats] | 24 | £428.15 | ![]() | view details |
| 2.2 CRDi Style 5dr Auto [7 Seats] | 24 | £432.01 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [5 Seats] | 24 | £435.47 | ![]() | view details |
| 2.2 CRDi Premium 5dr [Media Pack] [7 Seats] | 24 | £441.80 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [5 Seats] | 24 | £454.13 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [7 Seats] | 24 | £458.20 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [5 Seats] | 24 | £467.78 | ![]() | view details |
| 2.2 CRDi Premium 5dr Auto [Media Pack] [7 Seats] | 24 | £473.36 | ![]() | view details |
![]() | Kia Sorento, 4x4 £287.23 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 CRDi 1 5dr 2WD | 48 | £287.23 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 48 | £296.79 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 48 | £311.40 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD | 36 | £318.87 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 48 | £319.79 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 48 | £320.81 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 36 | £328.87 | ![]() | view details |
| 2.0 CRDi 1 5dr 2WD [5 Seat] | 36 | £338.04 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 36 | £346.14 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 36 | £353.01 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 36 | £354.14 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD | 24 | £372.28 | ![]() | view details |
| 2.2 CRDi KX-1 5dr | 24 | £380.84 | ![]() | view details |
| 2.2 CRDi 1 5dr 2WD Auto | 24 | £403.95 | ![]() | view details |
| 2.2 CRDi KX-2 5dr | 24 | £406.30 | ![]() | view details |
| 2.2 CRDi KX-1 5dr Auto | 24 | £411.79 | ![]() | view details |
| 2.2 CRDi Atlas 5dr Auto | 36 | £541.77 | ![]() | view details |
![]() | Mazda CX-5, 4x4 £287.37 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2d SE-L 5dr | 48 | £287.37 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 48 | £293.59 | ![]() | view details |
| 2.0 SE-L 5dr | 48 | £302.52 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 48 | £307.75 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 48 | £307.78 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 48 | £313.00 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 48 | £315.57 | ![]() | view details |
| 2.2d Sport 5dr | 48 | £318.63 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 48 | £318.99 | ![]() | view details |
| 2.2d SE-L 5dr | 36 | £319.99 | ![]() | view details |
| 2.2d Sport Nav 5dr | 48 | £321.69 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 36 | £328.87 | ![]() | view details |
| 2.0 Sport 5dr | 48 | £329.40 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 48 | £330.86 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 48 | £333.92 | ![]() | view details |
| 2.0 Sport Nav 5dr | 48 | £334.28 | ![]() | view details |
| 2.0 SE-L 5dr | 36 | £334.50 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 36 | £343.17 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 36 | £345.15 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 48 | £347.38 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 36 | £349.20 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 48 | £350.07 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 48 | £350.07 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 36 | £351.98 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 36 | £356.23 | ![]() | view details |
| 2.2d Sport 5dr | 36 | £357.55 | ![]() | view details |
| 2.2d Sport Nav 5dr | 36 | £361.81 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 48 | £362.32 | ![]() | view details |
| 2.2d SE-L 5dr | 24 | £365.75 | ![]() | view details |
| 2.0 Sport 5dr | 36 | £368.80 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 36 | £370.21 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 36 | £373.25 | ![]() | view details |
| 2.0 Sport Nav 5dr | 36 | £374.33 | ![]() | view details |
| 2.2d SE-L Nav 5dr | 24 | £374.97 | ![]() | view details |
| 2.2d SE-L 5dr Auto | 24 | £387.83 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 36 | £390.14 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 36 | £392.68 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 36 | £392.68 | ![]() | view details |
| 2.0 SE-L 5dr | 24 | £393.75 | ![]() | view details |
| 2.2d SE-L Nav 5dr Auto | 24 | £395.30 | ![]() | view details |
| 2.0 SE-L Nav 5dr | 24 | £400.45 | ![]() | view details |
| 2.2d SE-L 5dr AWD | 24 | £402.87 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD | 24 | £404.28 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 36 | £407.16 | ![]() | view details |
| 2.2d Sport 5dr | 24 | £413.99 | ![]() | view details |
| 2.2d Sport Nav 5dr | 24 | £415.40 | ![]() | view details |
| 2.2d SE-L 5dr AWD Auto | 24 | £421.48 | ![]() | view details |
| 2.2d SE-L Nav 5dr AWD Auto | 24 | £423.65 | ![]() | view details |
| 2.0 Sport 5dr | 24 | £426.09 | ![]() | view details |
| 2.0 Sport Nav 5dr | 24 | £432.79 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD | 24 | £447.06 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD | 24 | £447.70 | ![]() | view details |
| 2.2d [175] Sport Nav 5dr AWD Auto | 24 | £447.70 | ![]() | view details |
| 2.2d [175] Sport 5dr AWD Auto | 24 | £466.43 | ![]() | view details |
![]() | Land Rover Freelander 2, 4x4 £287.94 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 eD4 S 5dr 2WD | 48 | £287.94 | ![]() | view details |
| 2.2 TD4 S 5dr | 48 | £308.29 | ![]() | view details |
| 2.2 eD4 S 5dr 2WD | 36 | £322.10 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 48 | £327.34 | ![]() | view details |
| 2.2 TD4 GS 5dr | 48 | £343.75 | ![]() | view details |
| 2.2 TD4 S 5dr | 36 | £343.89 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 48 | £361.65 | ![]() | view details |
| 2.2 TD4 S 5dr Auto | 36 | £366.93 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 48 | £382.32 | ![]() | view details |
| 2.2 TD4 GS 5dr | 36 | £383.56 | ![]() | view details |
| 2.2 TD4 XS 5dr | 48 | £385.87 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 48 | £400.51 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 48 | £400.98 | ![]() | view details |
| 2.2 TD4 GS 5dr Auto | 36 | £405.61 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 48 | £420.06 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 48 | £427.96 | ![]() | view details |
| 2.2 SD4 GS 5dr Auto | 36 | £428.02 | ![]() | view details |
| 2.2 TD4 XS 5dr | 36 | £428.76 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 48 | £439.59 | ![]() | view details |
| 2.2 eD4 HSE 5dr 2WD | 36 | £442.47 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 48 | £447.56 | ![]() | view details |
| 2.2 TD4 XS 5dr Auto | 36 | £448.33 | ![]() | view details |
| 2.2 TD4 HSE 5dr | 36 | £462.96 | ![]() | view details |
| 2.2 SD4 XS 5dr Auto | 36 | £478.40 | ![]() | view details |
| 2.2 TD4 HSE 5dr Auto | 36 | £487.11 | ![]() | view details |
| 2.2 SD4 HSE 5dr Auto | 36 | £492.48 | ![]() | view details |
| 2.2 SD4 Sport LE 5dr Auto | 36 | £495.48 | ![]() | view details |
![]() | Mitsubishi Outlander, 4x4 £295.86 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 DI-D GX3 5dr 2WD [Leather] | 36 | £295.86 | ![]() | view details |
| 2.2 DI-D GX2 5dr | 36 | £336.80 | ![]() | view details |
| 2.2 DI-D GX3 5dr | 36 | £378.51 | ![]() | view details |
| 2.2 DI-D GX3 5dr [Leather] | 36 | £394.19 | ![]() | view details |
| 2.2 DI-D GX4 5dr | 36 | £441.42 | ![]() | view details |
| 2.2 DI-D GX4 5dr SST | 36 | £475.57 | ![]() | view details |
![]() | Toyota Rav 4, 4x4 £299.99 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.2 D-4D XT-R 5dr | 36 | £299.99 | ![]() | view details |
| 2.2 D-4D XT-R 5dr 2WD | 36 | £354.04 | ![]() | view details |
| 2.0 V-matic XT-R 5dr M-Drive S | 36 | £392.60 | ![]() | view details |
![]() | Volvo XC60, 4x4 £324.00 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| D4 [163] SE 5dr | 48 | £324.00 | ![]() | view details |
| D4 [163] R Design 5dr | 48 | £337.00 | ![]() | view details |
| D3 [163] DRIVe ES 5dr [Start Stop] | 36 | £344.01 | ![]() | view details |
| D4 [163] SE 5dr AWD | 48 | £348.00 | ![]() | view details |
| D4 [163] SE 5dr | 36 | £349.00 | ![]() | view details |
| D4 [163] R Design 5dr AWD | 48 | £360.00 | ![]() | view details |
| D4 [163] R Design 5dr | 36 | £364.00 | ![]() | view details |
| D4 [163] SE 5dr AWD | 36 | £379.00 | ![]() | view details |
| D4 [163] R Design 5dr AWD | 36 | £393.00 | ![]() | view details |
| D3 [163] Ocean Race 5dr AWD [Start Stop] | 36 | £400.09 | ![]() | view details |
| T5 [240] SE Premium 5dr Powershift | 36 | £537.88 | ![]() | view details |
![]() | Nissan X-Trail, 4x4 £327.13 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 dCi 173 Acenta 5dr | 36 | £327.13 | ![]() | view details |
| 2.0 dCi 173 Platinum 5dr | 36 | £461.62 | ![]() | view details |
![]() | Ford Kuga, 4x4 £330.96 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.0 TDCi 140 Titanium X 5dr 2WD | 36 | £330.96 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr | 36 | £352.88 | ![]() | view details |
| 2.0 TDCi 163 Titanium X 5dr Powershift | 36 | £377.13 | ![]() | view details |
| 2.5T Titanium X 5dr | 36 | £434.47 | ![]() | view details |
| 2.5T Titanium X 5dr Auto | 36 | £449.73 | ![]() | view details |
![]() | Jeep Patriot, 4x4 £337.13 + VAT per month (36 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.4 Sport 5dr | 36 | £337.13 | ![]() | view details |
| 2.2 CRD Sport 5dr | 36 | £403.16 | ![]() | view details |
![]() | Volvo XC90, 4x4 £355.99 + VAT per month (48 months) view all deals | ||||
| Model / Derivative | Term (months) | Price + VAT | Vehicles in Stock | |
| 2.4 D5 [200] ES 5dr Geartronic | 48 | £355.99 | ![]() | view details |
| 2.4 D5 [200] ES 5dr Geartronic | 36 | £373.74 | ![]() | view details |
