You have selected to view our Business contract hire deals for the Ssangyong Turismo. Our prices are some of the most competitive Business contract hire deals currently available in the UK. Once you have decided which car is of interest to you, just click on the 'view details' button to see the full information relating to this particular deal.
Turismo Derivatives | CO2 band | Mileage | Contract term | Price | 21 Found | |
---|---|---|---|---|---|---|
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 247.60 Business contract hire £247.60 + VAT monthly rental £1485.60 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 261.70 Business contract hire £261.70 + VAT monthly rental £785.10 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 276.10 Business contract hire £276.10 + VAT monthly rental £276.10 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 281.20 Business contract hire £281.20 + VAT monthly rental £1687.20 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 296.60 Business contract hire £296.60 + VAT monthly rental £1779.60 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 302.50 Business contract hire £302.50 + VAT monthly rental £907.50 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 313.70 Business contract hire £313.70 + VAT monthly rental £941.10 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 SE 5Dr Manual 5 door, Diesel, Manual | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 322.60 Business contract hire £322.60 + VAT monthly rental £322.60 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 48 months Rental profile: 6 + 47 | 323.50 Business contract hire £323.50 + VAT monthly rental £1941.00 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 330.20 Business contract hire £330.20 + VAT monthly rental £330.20 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 339.90 Business contract hire £339.90 + VAT monthly rental £2039.40 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 48 months Rental profile: 3 + 47 | 342.20 Business contract hire £342.20 + VAT monthly rental £1026.60 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 48 months Rental profile: 1 + 47 | 360.00 Business contract hire £360.00 + VAT monthly rental £360.00 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 365.80 Business contract hire £365.80 + VAT monthly rental £1097.40 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 35.30 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 370.40 Business contract hire £370.40 + VAT monthly rental £2222.40 + VAT initial rental | view details + compare | |
Turismo MPV 2.2 D 178 EX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 37.70 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 389.40 Business contract hire £389.40 + VAT monthly rental £389.40 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 35.30 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 398.70 Business contract hire £398.70 + VAT monthly rental £1196.10 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 35.30 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 424.20 Business contract hire £424.20 + VAT monthly rental £424.20 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 6 + 35 | 475.50 Business contract hire £475.50 + VAT monthly rental £2853.00 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 3 + 35 | 512.10 Business contract hire £512.10 + VAT monthly rental £1536.30 + VAT initial rental | view details + compare | |
Turismo MPV 4wd Selectable 2.2 D 178 ELX 5Dr T-Tronic 5 door, Diesel, Automatic | Band K 36.20 mpg | 10000 mpa | 36 months Rental profile: 1 + 35 | 543.90 Business contract hire £543.90 + VAT monthly rental £543.90 + VAT initial rental | view details + compare |
* All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation of the vehicle on offer.
T: 0131 202 6101
E: sales@capitalvehicle.co.uk
Capital Vehicle Management
The Alba Centre
The Alba Campus Rosebank
Alba Campus
EH54 7EG
Capital Car Leasing is a trading style of Capital Vehicle Management Ltd, The Alba Centre, The Alba Campus, Rosebank, Livingston, West Lothian Registered Office : Capital Vehicle Management Ltd, The Alba Centre, The Alba Campus, Rosebank, Livingston, West Lothian
| Registered in England & Wales with company number : Sc353298 | Data Protection No : Z1704609 | VAT No : 948534976 | Capital Car Leasing is a trading style of Capital Vehicle Management Ltd, The Alba Centre, The Alba Campus, Rosebank, Livingston, West Lothian
Capital Vehicle Management are a credit broker and not a lender, we are authorised and regulated by the Financial Conduct Authority. Registered No : 672052
All offers are subject to change at any time and are subject to finance approval. All vehicle images and car descriptions on this site are for illustration and reference purposes only and are not necessarily an accurate representation the vehicle on offer. Failure to maintain payments may result in termination of your agreement and the vehicle being returned, this could affect your credit rating and make it more difficult to obtain credit in the future. All prices correct at time of publication. Capital Car Leasing is a trading style of Capital Vehicle Management Ltd, The Alba Centre, The Alba Campus, Rosebank, Livingston, West Lothian
Copyright © 2019 Capital Vehicle Management, All rights reserved.